Mfg. Ref. | Description | PN | Price | Buy |
---|---|---|---|---|
16-A39 | Gasket | 08-06627 | $3.50 | |
16-A42 | Gasket | 08-06628 | $3.50 | |
16-A48 | Gasket | 08-06629 | $5.60 | |
16-A56 | Gasket | 08-06630 | $14.50 | |
16-B44 | Gasket | 08-06635 | $4.55 | |
16-B45 | Gasket | 08-06636 | $3.35 | |
16-B85 | Gasket | 08-06641 | $3.85 | |
17-372 | Rod | 08-06649 | $22.70 | |
17-383 | Rod | 08-06650 | $22.70 | |
194-580 | Pump Plunger | 08-06938 | $113.85 | |
194-591 | Pump Plunger | 08-06939 | $109.75 | |
194-593 | Pump Plunger | 08-06940 | $99.85 | |
194-605 | Pump Plunger | 08-06941 | $106.75 | |
233-614 | Valve & Seat | 08-06971 | $99.80 | |
233-615 | Float Valve | 08-06972 | $84.85 | |
24-262 | Spring | 08-06651 | $2.37 | |
24-A10 | Spring | 08-06655 | $4.35 | |
24-A115 | Spring | 08-06656 | $4.35 | |
24-A30 | Spring | 08-06659 | $3.85 | |
24-A33 | Spring | 08-06660 | $4.35 | |
29-182 | Clip | 08-06669 | $14.95 | |
32-32 | Shaft | 08-06675 | $21.70 | |
32-35 | Shaft | 08-06676 | $18.50 | |
34-72 | Valve | 08-06679 | $17.50 | |
34-91 | Valve | 08-06680 | $14.50 | |
44-220 | Packing O-Ring | 08-06696 | $6.80 | |
44-223 | Packing O-Ring | 08-06699 | $7.85 | |
44-224 | Packing O-Ring | 08-06701 | $6.80 | |
44-49 | Packing O-Ring | 08-06695 | $15.50 | |
60-260 | Bushing | 08-06821 | $15.50 | |
60-A160 | Bushing | 08-06824 | $21.60 | |
778-1003 | Throttle | 08-06535 | $174.85 | |
778-1004 | Throttle | 08-06536 | $134.75 | |
15-483 | Screw | 08-06590 | $1.95 | |
15-58 | Screw | 08-06585 | $2.35 | |
15-A23 | Screw | 08-06598 | $2.25 | |
15-B108 | Screw | 08-06609 | $3.90 | |
15-B109 | Screw | 08-06610 | $3.50 | |
15-B98 | Screw | 08-06607 | $5.80 | |
16-222 | Gasket | 08-06617 | $7.80 | |
16-224 | Gasket | 08-06619 | $3.35 | |
16-625 | Gasket | 08-06413 | $79.95 | |
16-646 | Gasket | 08-06415 | $82.95 | |
16-653 | Gasket | 08-06416 | $41.85 | |
16-676 | Gasket | 08-06417 | $41.50 | |
16-696 | Gasket | 08-06419 | $41.50 | |
16-713 | Gasket | 08-06422 | $32.80 | |
16-735 | Gasket | 08-06425 | $32.80 | |
16-A107 | Gasket | 08-06631 | $3.35 | |
16-A108 | Gasket | 08-06632 | $3.35 | |
16-A16 | Gasket | 08-06621 | $3.35 | |
16-A28 | Gasket | 08-06622 | $3.35 | |
16-A30 | Gasket | 08-06623 | $4.60 | |
16-A31 | Gasket | 08-06624 | $5.60 | |
16-A32 | Gasket | 08-06625 | $3.25 | |
16-A36 | Gasket | 08-06626 | $4.70 | |
82-1 | Cotter Pin | 08-06878 | $1.20 | |
82-11 | Cotter Pin | 08-06880 | $1.30 | |
82-14 | Cotter Pin | 08-06881 | $1.30 | |
99-44 | Plug | 08-06896 | $8.85 | |
47-851-F | Nozzle | 08-13827 | $133.90 | |
47-852 | Nozzle | 08-06771 | $189.75 | |
778-1005 | Throttle Shaft | 08-06537 | $164.75 | |
778-1006 | Throttle Shaft | 08-06538 | $166.75 | |
778-1007 | Throttle Shaft | 07-06638 | $139.75 | |
778-1008 | Throttle Shaft | 08-06540 | $153.95 | |
78-121 | Washer | 08-06842 | $2.45 | |
78-388 | Washer | 08-06847 | $1.35 | |
78-A109 | Washer | 08-06853 | $3.55 | |
78-A110 | Washer | 08-06854 | $3.55 | |
78-A111 | Washer | 08-06855 | $3.50 | |
78-A40 | Washer | 08-06851 | $2.13 | |
78-A97 | Washer | 08-06852 | $3.50 | |
81-311 | Nut | 08-06877 | $3.95 | |
13-1519 | Throttle Shaft | 08-06568 | $196.75 | |
13-1520 | Throttle Shaft | 08-06569 | $158.95 | |
13-1521 | Throttle Shaft | 07-06657 | $128.75 | |
13-1521 | Throttle Shaft | 08-06570 | $142.75 | |
13-1522 | Throttle Shaft | 08-06571 | $183.85 | |
13-1523 | Throttle Shaft | 08-06572 | $183.85 | |
13-1531 | Throttle Shaft | 08-06575 | $176.75 | |
13-1533 | Throttle Shaft | 08-06576 | $218.95 | |
155-226 | Lever | 08-06912 | $16.95 | |
155-307 | Lever | 08-06914 | $29.65 | |
15-126 | Screw | 08-06587 | $6.50 | |
43-648 | Needle | 08-06691 | $31.65 | |
43-564 | Needle | 08-06690 | $57.95 |
These replacement parts are manufactured by Marvel Schebler and intended for use with a Marvel Schebler carburetor. |
ID is .56" and the OD is .81".
The gasket kit contains the following: