Carb. Model |
Lycoming PN |
Vendor PN |
PN | Price | Buy |
---|---|---|---|---|---|
MA-3A | 61547 | 10-3103-1 | 10-03103-1 | $1048.00 | |
MA-4SPA | 69250 | 10-3678-12 | 08-06325 | $1086.00 | |
MA-4SPA | 72394 | 10-3678-32 | 08-06326 | $1086.00 | |
MA-4-5 | 71098 | 10-3878 | 08-06372 | $1149.00 | |
MA-4-5 | 71710 | 10-4164-1 | 08-06373 | $1149.00 | |
MA-4-5 | 66458 | 10-2827 | 07-01405 | $1164.00 | |
MA-4-5 | 66869 | 10-3323 | 07-01411 | $1162.00 | |
MA-3SPA | 62830 | 10-3565-1 | 07-01413 | $1085.00 | |
MA-4-5 | 69540 | 10-3634 | 07-01415 | $1145.00 | |
MA-4-5 | 71546 | 10-3856-1 | 07-01417 | $769.00 | |
MA-4-5 | 71685 | 10-3856-12 | 07-01418 | $1164.00 | |
MA-4-5AA | 71684 | 10-4025-12 | 07-01421 | $1213.00 | |
MA-3SPA | 627367 | 10-4252-2 | 07-01425 | $1086.00 | |
MA-6AA | 72407 | 10-4218-1 | 07-01424 | $1164.00 | |
MA-4-5 | 72386 | 10-4329 | 07-01426 | $1175.00 | |
MA-4-5 | 74121 | 10-4404-1 | 08-06376 | $1156.00 | |
MA-6AA | 73899 | 10-4438-1 | 07-01428 | $1165.00 | |
MA-4-5AA | 73257 | 10-4495 | 07-01429 | $769.00 | |
MA-5 | 20671 | 10-4865 | 07-01430 | $1165.00 | |
HA-6 | LW-15957 | 10-5219 | 08-06394 | $1259.00 | |
MA-3SPA | LW-16073 | 10-5220 | 08-06395 | $1086.00 | |
MA-3SPA | -- | 10-5220-E | 07-01464 | $1025.00 | |
HA-6 | LW-16066 | 10-5221 | 07-01465 | $1301.00 | |
HA-6 | LW-15958 | 10-5224 | 08-06396 | $1157.00 | |
MA-4SPA | 77279 | 10-4910 | 08-06381 | $1070.00 | |
MA-4SPA | LW-16559 | 10-4910-1 | 08-06382 | $1070.00 | |
MA-3A | 77585 | 10-4953 | 08-06383 | $1039.00 | |
MA-6AA | 77888 | 10-4975 | 07-01434 | $1164.00 | |
MA-3PA | 77939 | 10-4978-1 | 07-01435 | $1025.00 | |
MA-4-5 | LW-10064 | 10-5034 | 08-06385 | $1143.00 | |
MA-4-5 | LW-10196 | 10-5042 | 07-01438 | $1105.00 | |
MA-3PA | LW-10619 | 10-5050 | 08-06386 | $1086.00 | |
MA-4-5 | LW-10540 | 10-5054 | 08-06387 | $1149.00 | |
MA-3PA | LW-13133 | 10-5126 | 08-06388 | $1123.00 | |
HA-6 | LW-13757 | 10-5189 | 07-01447 | $1473.00 | |
MA-4-5 | LW-15380 | 10-5193 | 08-06390 | $1149.00 | |
HA-6 | LW-15504 | 10-5200 | 07-01450 | $1473.00 | |
HA-6 | LW-15626 | 10-5206 | 07-01453 | $855.00 | |
HA-6 | LW-15663 | 10-5210 | 07-01459 | $1495.00 | |
HA-6 | LW-15674 | 10-5211 | 07-01460 | $1473.00 | |
HA-6 | LW-15985 | 10-5211-1 | 07-01461 | $1472.00 | |
MA-4-5 | 72740 | 10-4404 | 08-06375 | $1149.00 | |
MA-4SPA | 78728 | 10-5009 | 08-06384 | $1086.00 | |
MA-4SPA | 13659 | 10-5135 | 08-13873 | $1159.00 | |
MA-3A | 15496 | 10-5199 | 08-06391 | $1048.00 | |
MA-4SPA | 15986 | 10-5217 | 08-06392 | $1086.00 | |
MA-3SAP | 0-290-D | 10-3346-1 | 07-00870 | $1151.00 | |
-- | LW-16206 | 10-5227 | 07-01467 | $854.00 | |
-- | LW-15959 | 10-5230 | 08-06397 | $1284.00 | |
HA-6 | LW-15960 | 10-5235 | 08-06398 | $1257.00 |
Carburetor exchange program coverS all popular Marvel Schebler/Facet general aviation carburetors. The carburetors are overhauled to the strictest industry standards and carry a full 6 month warranty (from date of installation). Most carburetors are available from stock or within a week and are furnished complete with gaskets. Due to the various configurations of carburetor installations, we suggest you retain your carburetor core until receiving the exchange unit. This will enable you to transfer all external fittings and installation hardware to the new exchange unit. All cores being returned for credit shall be, as removed from the engine, complete and not disassembled. A reduction in core credit is charged for missing or damaged parts. All prices shown are with factory acceptable exchange carburetor. Send exchange carburetor core to us. Upon factory approval of core, you will be refunded the core charge. Customer will need to provide core for overhaul in the event our supplier does not have cores available to overhaul. Facet Marvel Schebler Carburetor Cross Reference & Engine Application Marvel Schebler Carburetor Piece Parts NOTE: If you do not see your model # here please contact our Sales Department for pricing and availability. |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
Installed in the aircraft and I didnt even have to adjust it...was right on specs.....
10-5009 O/H MARVEL SCHEBLER CARB
Looked brand new and required minimal adjustments.
10-3678-32 O/H MARVEL SCHEBLER CARB
10-3878 O/H MARVEL SCHEBLER CARB
This carb is for a 135 Lycoming. Spruce helped to expedite the shipping to me. It replaced a carb I last overhauled in the 90s! It installed with only the throttle arm needing adjust. After start-up Only the idle mixture needed a slight adjustment. Engine runs better than ever!
10-3565-1 OH MARVEL SCHEBLER CARB
10-5193 O/H MARVEL SCHEBLER CARB
10-5217 OH MARVEL SCHEBLER CARB
10-3878 O/H MARVEL SCHEBLER CARB
Works great
10-3678-12 O/H MARVEL SCHEBLER CARB
It fit my 1982 Piper Archer II perfectly! Runs better than it has in two years
10-5193 O/H MARVEL SCHEBLER CARB
Perfect installation. Fuel throttle was bent, probably in transit, which was easily bent back into place. Gained 5-6 knots to cruise speed, not sure how that happened. Very happy.
10-3103-1 OH MARVEL SCHEBLER CARB
Please note, Pilotshop.com's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop.com assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The core must be returned within 1 year.
These carbs listed on this page are from Tempest.
The current core value will be automatically added to the Shopping Cart along with the carb. Please add the carb to your cart to view the current core charge / exchange value.
The Avstar core is not an acceptable core exchange.
Yes, it does come with both top and bottom gaskets.
Yes, they come with both gaskets.
This only comes with the top gasket.