(Hover to zoom | Use mouse wheel for +/-)
Fig. No. | Description | Style | Qty Req. | Part No. | Price | Buy |
---|---|---|---|---|---|---|
1 | Cover Cap | New | 1 | TW-63A | $15.50 | |
2 | Nut | Old | 1 | AN364-720 | $1.42 | |
2 | Nut | New | 1 | AN365-720 | $0.97 | |
3 | Lock Ring Pin | Old | 1/2 | TW-17 | $11.55 | |
3 | Lock Ring Pin | New | 1/2 | TW-60AB | $11.55 | |
4 | Lock Ring | Old | 1 | TW-16 | $51.75 | |
4 | Lock Ring | New | 1 | TW-57A | $49.85 | |
5 | Nut | Old/New | 3 | AN364-440 | $0.44 | |
6 | Steering Arm Assembly with Lock-Pin & Lock-Ring | New | 1 | TW-15A | $225.95 | |
7 | Bracket Assembly,1-1/4" | New | 1 | 06-16201 | $233.95 | |
7 | Bracket Assembly,1-1/2" | Old | 1 | 06-16102 | $230.95 | |
7 | Bracket Assembly,1-1/2" | New | 1 | 06-16202 | $212.95 | |
8 | Lock Pin | Old/New | 1 | TW-13 | $37.50 | |
9 | Steering Arm Spring | Old/New | 1 | TW-14 | $7.35 | |
10 | Lock Cover Plate | Old/New | 1 | TW-12 | $16.50 | |
11 | Screw | Old/New | 3 | MS35206-217 | $0.06 | |
12 | Cam | Old/New | 1 | TW-10 | $42.50 | |
13 | Screw | Old/New | 2 | AN501-10-4 | $0.38 | |
15 | Oilite Bearing | Old | 1 | TW-7 | $31.65 | |
15 | Oilite Bearing | New | 1 | TW-59A | $33.50 | |
16 | Cotter Pin | Old/New | 1 | AN380-3-3 | $0.14 | |
17 | Screw | Old/New | 3 | TW-A18 | $0.15 | |
18 | Hub Cap | Old/New | 1 | TW-27 | $25.50 | |
19 | Axle Nut | Old/New | 1 | AN320-8 | $2.27 | |
21 | Tiresolid, No Bearings | Old/New | 1 | TW-23 | $297.00 | |
21 | Tiresolid, w/Bearings | Old/New | 1 | TW-23A | $339.00 | |
22 | Bearing w/Washer | Old/New | 1 | TW-A15 | $41.85 | |
23 | Washer | Old/New | 1 | TW-28 | $2.35 | |
24 | Felt Seal | Old/New | 1 | TW-26 | $2.75 | |
25 | Retainer Washer | Old/New | 1 | TW-64 | $6.95 | |
25 | Solid Rubber | Old/New | 1 | 06-00093 | $225.95 | |
26 | Arm Assembly .375 Dia. (Pneumatic) | New | 1 | TW-58A | $159.75 | |
26 | Arm Assembly without Axle .435 Dia. (Solid Rubber) | New | 1 | TW-61A | $239.25 | |
26 | Arm Assembly .375 Dia. (Pneumatic) | New | 1 | TW-58A-1 | $206.75 | |
26 | Arm Assembly .375 Dia. (Solid Rubber) | Old | 1 | TW-21-1 | $225.95 | |
27 | Axle | Old/New | 1 | TW-5 | $72.80 | |
28 | Axle/Sirclip Ring | Old/New | 1 | TW-6 | $6.95 | |
29 | Bearing | Old/New | 2 | TW-A7 | $165.95 | |
30 | Inboard Wheelhalf, w/Bearings | Old/New | 1 | TW-30 | $394.00 | |
33 | Outboard Wheelhalf | Old/New | 1 | TW-31 | $179.85 | |
34 | Washer | Old/New | 1 | TW-A6 | $1.40 | |
35 | Lock Washer | Old/New | 3 | AN935-516 | $0.07 | |
37 | Hub Cap | Old/New | 1 | TW-32 | $46.50 | |
38 | Hub Cap Sirclip Ring | Old/New | 1 | TW-33 | $4.35 | |
13 | Screw | Old/New | 2 | AN501-A10-4 | $0.38 |
Old Style (Pre 1976) has 3/4" Fork Shaft (SFS-P8 Pneumatic or SFS Solid Rubber) & New Style (Post 1976) has 7/8" Fork Shaft (SFS-P8A Pneumatic and SFSA Solid Rubber) |
![]() |
WARNING: The product may contain and/or expose you to a chemical(s) or substance(s) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. www.P65Warnings.ca.gov |
Fit without reeming. I drilled a hole for the grease to go through
MAULE TW-59A BEARING 7/8 ID
just what I needed. Nice fit.
MAULE AXLE W/ SIRCLIP TW-6
quality excellent order previously detailed
MAULE TAILWHEEL LOCK PIN TW-13
MAULE TAILWHEEL CAP TW-63A
Dont know what Stinson you stole it from but it fits mine beautifully!!! Thanks!!
MAULE TAILWHEEL CAP TW-63A
Exactly what I ordered
MAULE TAILWHEEL FELT TW-26
Exactly what I ordered
MAULE TAILWHEEL TW-64 WASHER
Exactly what I ordered
MAULE TAILWHEEL WASHER TW-28
Remove grease fitting and cam screws and it’s a easy press fit.
MAULE TW-59A BEARING 7/8 ID
Quality at good product
MAULE TAILWHEEL CAP TW-63A
Please note, Pilotshop's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.