Description | Pack Size | Weight | Mfg Part No. | Part No. | Price | Buy |
---|---|---|---|---|---|---|
9 Person w/ Canopy Only | 7" X 13" X 15" | 21 lbs | 1900B-3 | 13-23588 | $2828.00 | |
9 Person w/ Standard Kit | 9" x 13" x 15" | 31 lbs | 1900B-1/2000B-2 | 13-23589 | $3202.00 | |
9 Person w/ Standard Plus Kit | 9" x 13" x 15" | 32 lbs | 1900B-1/2000B-4 | 13-23590 | $3390.00 | |
9 Per w/ Deluxe Kit | 9" x 13" x 15" | 34 lbs | 1900B-1/2000B-6 | 13-23591 | $4342.00 |
NON TSO Life Rafts Private Aviation & Marine Non-Approved Life Rafts
|
NON TSO STANDARD EQUIPMENT KIT | NON TSO STANDARD PLUS EQUIPMENT KIT | NON TSO DELUXE EQUIPMENT KIT |
---|---|---|
Mini Maglite Flashlight | Mini Maglite Flashlight | Mini Maglite Flashlight |
Canopy | Canopy | Canopy |
Red Aerial Flare | Red Aerial Flares | Compass |
First Aid Kit | First Aid Kit | 75" Tie Down Cord |
Raft Repair Kit | Raft Repair Kits | Red Aerial Flares |
Signal Kit (Mirror, Whistle, Dye Maker, Signal Flag) | Signal Kit (Mirror, Whistle, Dye Maker, Signal Flag) | Fishing Kit |
Water Rations | Water Rations | Raft Repair Kits |
Food Rations | Food Rations | Signal Kit (Mirror, Whistle, Dye Maker, Signal Flag) |
Canopy Mast | Utility Knife | Food Rations |
Survival Manual | Watermaker | |
Canopy Mast | Utility Knife | |
Compressed Sponge | Survival Manual | |
Canopy Mast | ||
Paddle | ||
Radar Reflective Blanket | ||
Compressed Sponge |