Description | Part Number | Price | Buy |
---|---|---|---|
AZUSA TIRE 4.10/350 X 4 4 PLY | 06-00772 | $17.50 | |
AZUSA TIRE 4.10/350 x 5 4 PLY | 06-00774 | $22.75 | |
AZUSA TIRE 280/250 x 4 4PLY | 06-01287 | $14.50 | |
AZUSA TIRE #7038 3.40 X 3.00 X 5 4 PLY | 06-01655 | $18.85 | |
ULTRALIGHT & EXPERIMENTAL TIRE #7039 410/350X6 4PLY | 06-00074 | $24.75 | |
AZUSA TUBE #7130 410/350 X 4 | 06-00773 | $9.70 | |
AZUSA TUBE #7132 410/350 X 5 | 06-00775 | $9.95 | |
AZUSA TUBE #7129 280/250 X 4 | 06-01288 | $8.50 | |
ULTRALIGHT & EXPERIMENTAL TUBE #7131 340/300 x 5 | 06-00822 | $9.95 | |
ULTRALIGHT & EXPERIMENTAL TUBE #7133 410/350X6 | 06-00075 | $9.55 | |
AZUSA SAWTOOTH 480/800X8 4 PLY TIRE | 06-01948 | $27.50 | |
AZUSA TUBE #7121 3.50/4.00-8 | 7121 | $12.60 | |
ULTRALIGHT & EXPERIMENTAL TUBE #7131 340/300 x 5 | 7131 | $9.95 |
Sawtooth Tires & tubes |
![]() |
WARNING: The product may contain and/or expose you to a chemical(s) or substance(s) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. www.P65Warnings.ca.gov |
Tires | ||||
410/350 x 4 | 4 | 3.5" | 10.5" | 06-00772 |
410/350 x 5 | 4 | 3.5" | 11.5" | 06-00774 |
280/250 x 4 | 4 | 2.8" | 8.8" | 06-01287 |
340/300 x 5 | 4 | 3.5" | 10.5" | 06-01655 |
410/350 x 6 | 4 | 4.0" | 12.5" | 06-00074 |
480/800 x 8 | 4 | 4.6" | 16" | 06-01948 |
Tubes |
410/350 x 4 | 4 | 3.5" | 10.5" | 06-00773 |
410/350 x 5 | 4 | 3.5" | 11.5" | 06-00775 |
280/250 x 4 | 4 | 2.8" | 8.8" | 06-01288 |
340/300 x 5 | 4 | 3.5" | 10.5" | 06-00822 |
410/350 x 6 | 4 | 4.0" | 12.5" | 06-00075 |
3.50/400 x 8 | 4 | 4.6" | 16.0" | 7121 |
340/300 x 5 | 4 | 3.5" | 10.5" | 7131 |
Was just what I need to keep me flying.
ULTRALIGHT & EXPERIMENTAL TUBE #7133 410/350X6
AZUSA TIRE 280/250 x 4 4PLY
all good
AZUSA TIRE #7038 3.40 X 3.00 X 5 4 PLY
The valve stem is exactly 90°. My old one was 45°. So I could not use the new one. Now I have two tubes that I have no use for. But it’s not worth the shipping cost to send them back.
ULTRALIGHT & EXPERIMENTAL TUBE #7133 410/350X6
Excellent product and appreciated FedEx overnight shipping.
Mounted and ready to go. Weather permitting they will get a testing, but fit, and ease of installation exceeded my expectations.
Great value
Nice tires they hold 80 PSI and roll my Bell 206 with ease (ground handling wheels)
100% accuracy regarding description of item. Great shipping time and packaging.
Good price for product
AZUSA TIRE 280/250 x 4 4PLY
Please note, Pilotshop's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
Tire # 06-00772 (AZUSA TIRE 4.10/350 x 4 4 PLY) is approximately 2.1 lbs. Tube # 06-00773 (AZUSA TUBE #7130 410/350 X 4) is approximately 0.4 lbs.
The load rating is going to be 445 lbs.
These tires are experimental as these do not fall under any certifications.
50psi and 350lb max load.