PN | ID | OD | Width | Price | Buy |
---|---|---|---|---|---|
MS29513-005 | 3/32 | 7/32 | 1/16 | $0.62 | |
MS29513-006 | 1/8 | 1/4 | 1/16 | $0.43 | |
MS29513-007 | 5/32 | 9/32 | 1/16 | $0.39 | |
MS29513-008 | 3/16 | 5/16 | 1/16 | $0.42 | |
MS29513-009 | 7/32 | 11/32 | 1/16 | $0.40 | |
MS29513-010 | 1/4 | 3/8 | 1/16 | $0.24 | |
MS29513-011 | 5/16 | 7/16 | 1/16 | $0.47 | |
MS29513-012 | 3/8 | 1/2 | 1/16 | $0.27 | |
MS29513-013 | 7/16 | 9/16 | 1/16 | $0.49 | |
MS29513-014 | 1/2 | 5/8 | 1/16 | $0.49 | |
MS29513-015 | 9/16 | 11/16 | 1/16 | $0.81 | |
MS29513-016 | 5/8 | 3/4 | 1/16 | $1.10 | |
MS29513-017 | 11/16 | 13/16 | 1/16 | $1.02 | |
MS29513-020 | 7/8 | 1 | 1/16 | $0.65 | |
MS29513-028 | 1-3/8 | 1-1/2 | 1/16 | $0.90 | |
MS29513-031 | 1-3/4 | 1-7/8 | 1/16 | $1.83 | |
MS29513-033 | 2 | 2-1/8 | 1/16 | $1.94 | |
MS29513-110 | 3/8 | 9/16 | 3/32 | $0.48 | |
MS29513-111 | 7/16 | 5/8 | 3/32 | $0.48 | |
MS29513-112 | 1/2 | 11/16 | 3/32 | $0.57 | |
MS29513-113 | 9/16 | 3/4 | 3/32 | $0.50 | |
MS29513-114 | 5/8 | 13/16 | 3/32 | $0.56 | |
MS29513-115 | 11/16 | 7/8 | 3/32 | $0.49 | |
MS29513-116 | 3/4 | 15/16 | 3/32 | $1.13 | |
MS29513-130 | 1-5/8 | 1-13/16 | 3/32 | $1.25 | |
MS29513-137 | 2-1/16 | 2-1/4 | 3/32 | $1.73 | |
MS29513-138 | 2-1/8 | 2-5/16 | 3/32 | $1.70 | |
MS29513-148 | 2-3/4 | 2-15/16 | 3/32 | $2.14 | |
MS29513-155 | 4 | 4-3/16 | 3/32 | $3.75 | |
MS29513-214 | 1 | 1-1/4 | 1/8 | $0.99 | |
MS29513-220 | 1-3/8 | 1-5/8 | 1/8 | $1.22 | |
MS29513-232 | 2-3/4 | 3 | 1/8 | $2.38 | |
MS29513-233 | 2-7/8 | 3-1/8 | 1/8 | $2.40 | |
MS29513-237 | 3-3/8 | 3-5/8 | 1/8 | $2.92 | |
MS29513-252 | 5-1/4 | 5-1/2 | 1/8 | $4.40 | |
MS29513-264 | 7-1/2 | 7-3/4 | 1/8 | $13.50 | |
MS29513-337 | 3-3/8 | 3-3/8 | 3/16 | $3.75 | |
MS29513-338 | 3-1/8 | 3-1/2 | 3/16 | $3.80 | |
MS29513-339 | 3-1/4 | 3-5/8 | 3/16 | $3.65 | |
MS29513-241 | 3-7/8 | 4-1/8 | 1/8 | $3.75 |
These MS29513 series O-rings are resistant to fuel and are ideal for applications such as fuel injection connections and primers. A small amount of fuel proof grease applied to these O-rings helps the installation and operation of primers. Not resistant to automotive fuels. |
![]() |
WARNING: The product may contain and/or expose you to a chemical(s) or substance(s) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. www.P65Warnings.ca.gov |
Nothing more to say right part.
MS29513-011 AVIATION FUEL RESISTANT O-RING
Fits Like Original
MS29513-006 AVIATION FUEL RESISTANT O-RING
MS29513-006 AVIATION FUEL RESISTANT O-RING
MS29513-013 O RING
MS29513-031 O-RING
Outside oring on feul drain on wings
MS29513-012 AVIATION FUEL RESISTANT O-RING
MS29513-006 AVIATION FUEL RESISTANT O-RING
Correct O-ring for a CAV-110 fuel sump drain valve
MS29513-006 AVIATION FUEL RESISTANT O-RING
Great product!
O-RING FOR 3" #4 FUEL CAP
MS29513-138 O-RING
Please note, Pilotshop's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
MS29513 is made of 70 Duro Nitrile material.
Dims per the mil spec are between 0.359 inches and 0.369 inches hole id, 0.504 inches od, and between 0.067 inches and 0.073 inches cross sectional height. The dims are rounded to make it easier to identify the part.