PN | Length | Strength (Pounds) |
Price | Buy |
---|---|---|---|---|
AN130-8S | 4-1/2 | 800 | $47.50 | |
AN130-16S | 4-1/2 | 1600 | $47.50 | |
AN130-16L | 8 | 1600 | $58.75 | |
AN130-22S | 4-17/32 | 2200 | $51.00 | |
AN130-32S | 4-19/32 | 3200 | $49.50 | |
AN130-32L | 8-7/64 | 3600 | $67.50 | |
AN130-46S | 4-21/32 | 4600 | $70.75 | |
AN130-46L | 8-5/32 | 4600 | $81.75 | |
AN130-61L | 8-9/32 | 6100 | $166.95 | |
AN135-8S | 4-1/2 | 800 | $49.50 | |
AN135-16S | 4-1/2 Click Here for Kit Components | 1600 | $46.40 | |
AN135-16L | 8 | 1600 | $53.75 | |
AN135-22S | 4-17/32 | 2200 | $49.00 | |
AN135-32S | 4-19/32 | 3200 | $52.75 | |
AN135-32L | 8-7/64 | 3200 | $59.50 | |
AN135-46S | 4-21/32 | 4600 | $71.00 | |
AN135-46L | 8-5/32 | 4600 | $84.50 | |
AN135-61L | 8-9/32 | 6100 | $191.95 | |
AN140-8S | 4-1/2 | 800 | $45.50 | |
AN140-16S | 4-1/2 | 1600 | $47.00 | |
AN140-16L | 8 | 1600 | $54.75 | |
AN140-22S | 4-1/2 | 2200 | $50.75 | |
AN140-22L | 8 | 2200 | $57.75 | |
AN140-32S | 4-1/2 | 3200 | $57.00 | |
AN140-32L | 8 | 3200 | $65.25 | |
AN140-46S | 4-1/2 | 4600 | $70.75 | |
AN140-46L | 8 | 4600 | $84.50 | |
AN140-61L | 8 | 6100 | $147.95 | |
AN150-8S | 4-1/2 | 800 | $49.50 | |
AN150-16S | 4-1/2 | 1600 | $49.50 | |
AN150-16L | 8 | 1600 | $63.50 | |
AN150-22S | 4-17/32 | 2200 | $50.50 | |
AN150-22L | 8-1/32 | 2200 | $63.50 | |
AN150-32S | 4-19/32 | 3200 | $48.25 | |
AN150-32L | 8-7/64 | 3200 | $69.75 | |
AN150-46S | 4-21/32 | 4600 | $70.50 | |
AN150-46L | 8-5/32 | 4600 | $78.50 | |
AN150-61L | 8-9/32 | 6100 | $190.95 | |
AN150-80L | 8-5/16 | 8000 | $192.95 |
Complete turnbuckle assemblies consist of a brass barrel and two steel ends, one with right-hand thread and the other with left-hand thread. Order by proper AN number and add dash number and a letter to indicate length and strength required. |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov. |
As expected
TURNBUCKLE ASSEMBLY AN150-22S
Very well made to a high standard.
TURNBUCKLE ASSEMBLY AN130-22S
Very strong turnbuckle, worked good for tigjtening my steering cables
TURNBUCKLE ASSEMBLY AN135-46L
Good quality
TURNBUCKLE ASSEMBLY AN130-22S
Great as always.
TURNBUCKLE ASSEMBLY AN130-8S
TURNBUCKLE ASSEMBLY AN130-22S
exelent
TURNBUCKLES AN130-32S
TURNBUCKLE ASSEMBLY AN130-16S
I received one of 6pcs I ordered i like the part but I need the rest of my order so I can finish the job would like to know when will you have the turnbuckle that are on back order so I can give a time frame to my customer Thank you
No problem at all with the hardware. Had to get the total amount of items from 2 different places but that presented no issues at all for me. Only issue I have is that this email for review offers free shipping on orders over $350. I did pay shipping costs for this order.
Please note, Pilotshop's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.
The strength values are in pounds. It is not a per foot, per inch, etc. It is a overall strength measure. It is taken from the weakest link in the assembly. For example, if the barrel has 1600 lbs strength, and the two forks have only 1400 lbs strength, the assembly would have 1400 lbs strength. In the previous example, the assembly should break right at 1400 lbs.
AN130-8S assemblies use 6-40 threaded components, and the AN130-16S assemblies use 10-32 threaded components. The -8S is a smaller diameter and thread size than the -16S.
The lengths are measure with the threads flush with the ends of the barrel.