Lamp No. | Size | Volts/Amp | Part Number | Price | Buy |
---|---|---|---|---|---|
53 | G 3-1/2 | 14.4/.12 | 08-12244 | $0.65 | |
67 | G 6 | 13.5/.59 | 08-13140 | $8.06 | |
75 | T4 | 28/2.67 | 11-13902 | $33.85 | |
89 | G 6 | 13/.58 | 08-13143 | $1.15 | |
90 | G 6 | 13/.58 | 08-12245 | $1.20 | |
93 | S 8 | 12.8/1.04 | 08-12246 | $0.95 | |
94 | S 8 | 12.8/1.04 | 08-12247 | $1.25 | |
100 | T 1 | 28/.024 | 08-14671 | $0.90 | |
194 | T 3-1/4 | 14/.27 | 08-12248 | $0.45 | |
259 | T 3-1/4 | 6.3/.25 | 08-12249 | $0.85 | |
302 | G 5 | 28/.17 | 11-16624 | $0.50 | |
303 | G 6 | 28/.30 | 08-13122 | $1.10 | |
304 | G 6 | 28/.30 | 08-13123 | $0.80 | |
305 | S 8 | 28/.51 | 08-12250 | $0.99 | |
306 | S 8 | 28/.51 | 08-12251 | $1.25 | |
307 | S 8 | 28/.67 | 08-12252 | $1.45 | |
308 | S 8 | 28/.67 | 08-12253 | $1.75 | |
309 | S 11 | 28/.90 | 08-13124 | $1.16 | |
311 | S 11 | 28/1.29 | 08-13125 | $0.96 | |
313 | T 3-1/2 | 28/.17 | 08-12254 | $0.85 | |
316 | T 3-1/4 | 6/.70 | 08-12255 | $0.95 | |
327 | T 3-1/4 | 28/.04 | 08-13126 | $0.90 | |
328 | T 3-1/4 | 6/.20 | 08-12256 | $0.80 | |
334 | T 3-1/4 | 28/.06 | 08-13128 | $1.00 | |
335 | T 3-1/4 | 28/.04 | 08-12257 | $1.10 | |
336 | T 3-1/4 | 14/.08 | 08-13129 | $0.75 | |
337 | -- | -- | 08-12259 | $0.95 | |
382 | T 1-3/4 | 14/.08 | 08-16167 | $0.50 | |
387 | T 1-3/4 | 28/.04 | 08-12260 | $0.95 | |
678 | T 3 | 6/1.67 | 08-12397 | $48.65 | |
685 | T 1 | 5/.06 | 08-13142 | $0.90 | |
1004 | B6 | 12.8/.94 | 08-12261 | $0.85 | |
1073 | S 8 | 12.8/1.8 | 08-13110 | $1.15 | |
1141 | S 8 | 12.8/1.44 | 08-12263 | $0.55 | |
1142 | S 8 | 12.8/1.44 | 08-12264 | $1.30 | |
1143 | RP 11 | 12.5/1.98 | 08-12265 | $1.95 | |
1144 | RP 11 | 12.5/1.98 | 08-13111 | $12.94 | |
1308 | B 6 | 28/.056 | 08-13112 | $1.10 | |
1309 | B 6 | 28/.52 | 08-13113 | $1.65 | |
1315 | G 5 | 2.5/1.00 | 08-13114 | $1.66 | |
1383 | R 12 | 13/1.54 | 08-12266 | $3.25 | |
1385 | R 12 | 28/.71 | 08-13115 | $2.95 | |
1414 | T 4-1/2 | 14/.46 | 08-12267 | $0.85 | |
1495 | T 4-1/2 | 28/.61 | 08-12268 | $1.15 | |
1683 | S 8 | 28/1.02 | 08-12269 | $0.95 | |
1692 | S 8 | 28/.61 | 08-13116 | $1.45 | |
1777 | S 8 | 12.8/1.52 | 08-13465 | $0.95 | |
1813 | T 3-1/4 | 14.4/.1 | 08-12270 | $0.55 | |
1816 | T 3-1/4 | 13/.33 | 08-13117 | $0.60 | |
1818 | T 3-1/4 | 28/.17 | 08-12271 | $0.65 | |
1819 | T 3-1/4 | 28/.04 | 08-12272 | $0.55 | |
1820 | T 3-1/4 | 28/.10 | 08-12273 | $0.90 | |
1820R | T 3-1/4 | 28/.10 | 11-16425 | $0.67 | |
1828 | T 3-1/4 | 37.5/.05 | 08-13118 | $11.75 | |
1829 | T 3-1/4 | 28/.07 | 08-12274 | $0.90 | |
1864 | T 3-1/4 | 28/.17 | 08-12275 | $0.75 | |
1891 | T 3-1/4 | 14/.24 | 08-12276 | $2.75 | |
1893 | T 3-1/4 | 14/.33 | 08-12277 | $0.85 | |
1940 | T 7 | 14/50 | 08-12278 | $6.85 | |
1982 | T 3 | 28/75 | 08-13119 | $24.75 | |
1991 | T 3-1/4 | 14/25 | 08-13469 | $18.75 | |
1999 | T 3-1/4 | 28/25 | 08-13998 | $16.95 | |
2232 | S 8 | 28/.64 | 08-13121 | $1.70 | |
3150 | T 1-3/4 | 5/.06 | 08-16180 | $1.60 | |
4313 | PAR 36 | 12/12 | 08-13130 | $23.85 | |
4509 | PAR 36 | 13/100 | 08-13131 | $8.75 | |
4522 | PAR 46 | 13/250 | 08-13132 | $25.65 | |
4537 | PAR 46 | 13/100 | 08-13133 | $12.95 | |
4553 | PAR 46 | 28/250 | 08-13134 | $22.50 | |
4559 | PAR 64 | 28/600 | 08-12280 | $28.50 | |
4570 | PAR 64 | 28/150 | 08-12281 | $9.50 | |
4580 | PAR 64 | 28/450 | 08-12282 | $19.75 | |
4581 | PAR 46 | 28/450 | 08-13135 | $21.85 | |
4582 | PAR 46 | 28/450 | 08-13136 | $23.90 | |
4587 | PAR 36 | 28/250 | 08-13137 | $13.50 | |
4589 | PAR 36 | 28/50 | 11-16625 | $10.85 | |
4591 | PAR 36 | 28/100 | 08-12283 | $12.90 | |
4593 | PAR 36 | 28/50 | 08-13138 | $11.50 | |
4594 | PAR 36 | 28/100 | 08-13139 | $13.50 | |
4595 | PAR 36 | 13/100 | 11-16626 | $26.70 | |
4596 | PAR 36 | 28/250 | 08-12284 | $13.50 | |
4626 | PAR 36 | 28/150 | 08-12285 | $14.85 | |
6838 | T 1 | 28/.024 | 08-12287 | $1.10 | |
6839 | T 1 | 28/.024 | 08-13141 | $1.25 | |
7604 | -- | -- | 08-13144 | $9.50 | |
-- | T 4 14/25 | 12V | 08-13463 | $20.85 | |
1816R | T 3-1/4 | 13/.33 | 08-12298 | $1.80 | |
1939X | T 7 | 28/50 | 08-12300 | $4.75 | |
1982SP | T 3 | 28/75 | 08-13120 | $11.85 | |
313R | T 3-1/4 | 28/.17 | 08-12311 | $0.95 | |
5013WW | T5 | -- | 08-14661 | $5.45 | |
7079-24 | GG-12A1 | 28/1.54 | 08-13468 | $39.75 | |
7512-12 | -- | 14/28 | 08-13464 | $37.50 | |
7512-24 | -- | 28/28 | 08-13466 | $38.50 | |
PR6 | -- | -- | 08-13145 | $1.08 | |
Q4509 | PAR 36 | 13/100 | 08-12451 | $14.95 | |
Q4559 | PAR 64 | 28/600 | 08-13146 | $41.85 | |
Q4681 | PAR 46 | 28/450 | 08-13147 | $33.85 | |
A508-14 | T 3-1/4 | 14/25 | 11-16627 | $17.50 |
Since 1985 Norman Lamps, a U.S. based corporation, has been a valued supplier of certified aircraft lamps to the U.S. Defense Department (DOD), Naval Air Systems Command (NAV-AIR), and the Federal Aviation Administration (FAA). We are specialists in design, development, production and worldwide distribution of high quality, long life lighting products. |
![]() |
WARNING: The product may contain and/or expose you to a chemical(s) or substance(s) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. www.P65Warnings.ca.gov |
NORMAN LAMP 4509
Fit was good, seems bright as it should.
NORMAN LAMP 4509
NORMAN LAMP 1813
NORMAN LAMP 4594
Must have for old Cessna’s
NORMAN LAMP 94
Must have for old Cessna’s
NORMAN LAMP 1816R/WITH RED BOOT
NORMAN LAMP 7079-24
NORMAN LAMP 1414
I have not received this order, still waiting
NORMAN LAMP 4522
Received promptly and it works.
NORMAN LAMP 4553
Please note, Pilotshop's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.