Description | PN | Price | Buy |
---|---|---|---|
EDM-900-4CP-0 (4 Cyl) for NO Tanks Experimental | 10-05226 | $4334.00 | |
EDM-900-4CP-2 (4 Cyl) for 2 Tanks Experimental | 10-05227 | $4581.00 | |
EDM-900-4CP-4 (4 Cyl) for 4 Tanks Experimental | 10-05228 | $4929.00 | |
EDM-900-6CP-0 (6 Cyl) for NO Tanks Experimental | 10-05229 | $4821.00 | |
EDM-900-6CP-2 (6 Cyl) for 2 Tanks Experimental | 10-05231 | $5061.00 | |
EDM-900-6CP-4 (6 Cyl) for 4 Tanks Experimental | 10-05232 | $5391.00 | |
EDM-900-7CP-4 (7 Cyl) for 4 Tanks Experimental | 10-05233 | $5588.00 | |
EDM-900-8CP-4 (8 Cyl) for 4 Tanks Experimental | 10-05234 | $5840.00 | |
EDM-900-9CP-4 (9 Cyl) for 4 Tanks Experimental | 10-05235 | $6111.00 |
there WILL be a $200 fee: Required Order Form The EDM-900 includes an ALL IN ONE Bright VGA Display with over 40 functions including fuel level. The EDM-900 has a built in EDM-800, plus many other gauges in combination together. Fits in a standard 3" hole no panel rework. |
![]() |
WARNING: The product may contain and/or expose you to a chemical(s) or substance(s) which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. www.P65Warnings.ca.gov |
Please note, Pilotshop's personnel are not certified aircraft mechanics and can only provide general support and ideas, which should not be relied upon or implemented in lieu of consulting an A&P or other qualified technician. Pilotshop assumes no responsibility or liability for any issue or problem which may arise from any repair, modification or other work done from this knowledge base. Any product eligibility information provided here is based on general application guides and we recommend always referring to your specific aircraft parts manual, the parts manufacturer or consulting with a qualified mechanic.