Part No. | AWG Size | Stud Size | Price | Buy |
---|---|---|---|---|
11-18369 | 22-16 Red | 4 | $0.40 | |
36152 | 22-16 | 6 | $0.27 | |
31890 | 22-16 | 8 | $0.23 | |
11-18399 | 22-16 | 10 | $0.15 | |
11-18371 | 22-16 | 1/4 | $0.43 | |
11-18375 | 16-14 Blue | 6 | $0.26 | |
11-18372 | 16-14 | 8 | $0.18 | |
11-18373 | 16-14 | 10 | $0.27 | |
321045 | 14-16 | -- | $0.25 | |
31906 | 14-16 | -- | $1.29 | |
35149 | 12-10 Yellow | 6 | $0.48 | |
35108 | 12-10 | 8 | $0.25 | |
35109 | 12-10 | 10 | $0.38 | |
35110 | 12-10 | 1/4 | $0.35 | |
35112 | 12-10 | 3/8 | $0.54 |
Each insulated PIDG terminal consists of a tin plated copper body, a tin plated copper wire support sleeve and a color-coded insulation sleeve. |
Exactly what I ordered in a timely fashion, but way over priced.
ðŸ‘
5
as expected
ACS provides quality products and their prices are great.
Good terminals. They are better than the flimsy ones you get on Amazon
High quality AMP terminals. Recommended.
#31890 is a nylon insulated terminal but the description read VINYL INSUL TERM when I put it in my cart, but not to worry, what was delivered was a nylon insulated terminal.
High quality
High quality terminals
Please see part # 12-01379 for the crimper.
The stud size is referring to the screw size number.